Cryptocurrency Prices: Coins Market Cap – Live Coin Prices for All Coins
Table in page
# | Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 50,428.37 | $ 940.21 B | $ 56.97 B | 1.35% | |
2 | ![]() Ethereum ETH | $ 1,581.45 | $ 181.72 B | $ 23.95 B | 0.75% | |
3 | ![]() Cardano ADA | $ 1.21 | $ 38.71 B | $ 5.17 B | 2.49% | |
4 | ![]() Binance Coin BNB | $ 245.19 | $ 37.89 B | $ 5.89 B | 1.74% | |
5 | ![]() Tether USDT | $ 1.00 | $ 36.28 B | $ 103.88 B | 0.01% | |
6 | ![]() Polkadot DOT | $ 37.07 | $ 33.92 B | $ 2.82 B | 1.58% | |
7 | ![]() XRP XRP | $ 0.465051 | $ 21.12 B | $ 4.18 B | 4.45% | |
8 | ![]() Litecoin LTC | $ 189.13 | $ 12.59 B | $ 6.03 B | 2.09% | |
9 | ![]() Chainlink LINK | $ 29.73 | $ 12.19 B | $ 1.94 B | 2.63% | |
10 | ![]() Bitcoin Cash BCH | $ 524.14 | $ 9.79 B | $ 4.06 B | 1.79% | |
11 | ![]() Stellar XLM | $ 0.424305 | $ 9.57 B | $ 1.22 B | 0.52% | |
12 | ![]() Uniswap UNI | $ 28.46 | $ 8.87 B | $ 1.16 B | 6.07% | |
13 | ![]() USD Coin USDC | $ 1.00 | $ 8.65 B | $ 1.98 B | 0.01% | |
14 | ![]() NEM XEM | $ 0.755240 | $ 6.80 B | $ 908.08 M | 7.56% | |
15 | ![]() Dogecoin DOGE | $ 0.050441 | $ 6.49 B | $ 1.12 B | 0.94% | |
16 | ![]() Wrapped Bitcoin WBTC | $ 50,274.16 | $ 6.22 B | $ 149.00 M | 1.06% | |
17 | ![]() Aave AAVE | $ 394.79 | $ 4.91 B | $ 441.58 M | 3.15% | |
18 | ![]() Cosmos ATOM | $ 21.33 | $ 4.51 B | $ 875.66 M | 8.95% | |
19 | ![]() THETA THETA | $ 4.12 | $ 4.12 B | $ 267.98 M | 8.88% | |
20 | ![]() Monero XMR | $ 219.64 | $ 3.92 B | $ 699.03 M | 2.07% | |
21 | ![]() Crypto.com Coin CRO | $ 0.154559 | $ 3.73 B | $ 242.76 M | 1.94% | |
22 | ![]() TRON TRX | $ 0.052022 | $ 3.73 B | $ 2.00 B | 7.93% | |
23 | ![]() EOS EOS | $ 3.88 | $ 3.69 B | $ 2.50 B | 1.07% | |
24 | ![]() Solana SOL | $ 13.84 | $ 3.62 B | $ 146.68 M | 3.04% | |
25 | ![]() Bitcoin SV BSV | $ 189.53 | $ 3.54 B | $ 739.86 M | 0.21% | |
26 | ![]() VeChain VET | $ 0.053195 | $ 3.42 B | $ 842.95 M | 15.58% | |
27 | ![]() IOTA MIOTA | $ 1.23 | $ 3.42 B | $ 124.17 M | 1.27% | |
28 | ![]() Huobi Token HT | $ 16.93 | $ 3.16 B | $ 2.54 B | 14.58% | |
29 | ![]() Terra LUNA | $ 7.50 | $ 3.08 B | $ 468.26 M | 11.28% | |
30 | ![]() FTX Token FTT | $ 31.50 | $ 2.97 B | $ 113.93 M | 2.34% | |
31 | ![]() Tezos XTZ | $ 3.88 | $ 2.96 B | $ 461.32 M | 2.23% | |
32 | ![]() Neo NEO | $ 39.78 | $ 2.81 B | $ 887.40 M | 1.66% | |
33 | ![]() Binance USD BUSD | $ 0.999900 | $ 2.80 B | $ 3.89 B | 0.03% | |
34 | ![]() Synthetix SNX | $ 23.48 | $ 2.70 B | $ 207.11 M | 0.12% | |
35 | ![]() Algorand ALGO | $ 1.19 | $ 2.60 B | $ 710.08 M | 3.22% | |
36 | ![]() Elrond EGLD | $ 150.76 | $ 2.57 B | $ 180.67 M | 8.57% | |
37 | ![]() Dai DAI | $ 1.00 | $ 2.54 B | $ 337.61 M | 0.01% | |
38 | ![]() The Graph GRT | $ 1.96 | $ 2.45 B | $ 455.37 M | 3.03% | |
39 | ![]() Filecoin FIL | $ 41.90 | $ 2.39 B | $ 1.61 B | 3.70% | |
40 | ![]() SushiSwap SUSHI | $ 18.24 | $ 2.32 B | $ 709.26 M | 0.41% | |
41 | ![]() Compound COMP | $ 489.12 | $ 2.27 B | $ 234.60 M | 4.68% | |
42 | ![]() Dash DASH | $ 223.00 | $ 2.23 B | $ 1.09 B | 1.36% | |
43 | ![]() Maker MKR | $ 2,196.45 | $ 2.19 B | $ 82.67 M | 2.43% | |
44 | ![]() Avalanche AVAX | $ 27.79 | $ 2.14 B | $ 322.45 M | 2.87% | |
45 | ![]() Kusama KSM | $ 247.87 | $ 2.10 B | $ 197.18 M | 0.06% | |
46 | ![]() UNUS SED LEO LEO | $ 1.92 | $ 1.92 B | $ 2.08 M | 2.84% | |
47 | ![]() Decred DCR | $ 150.02 | $ 1.90 B | $ 27.27 M | 1.39% | |
48 | ![]() PancakeSwap CAKE | $ 13.19 | $ 1.65 B | $ 268.30 M | 2.87% | |
49 | ![]() Zcash ZEC | $ 125.36 | $ 1.41 B | $ 497.80 M | 0.10% | |
50 | ![]() Voyager Token VGX | $ 6.36 | $ 1.41 B | $ 14.68 M | 4.29% |
Disclaimer: Any cryptocurrency data on Bit-sites.com is provided by third-party source(s) and does not constitute financial advice or an endorsement and should not be treated as such.